
![]() |
![]() |
![]() |
| Technical Specifications | ||
| GlowStar GS5 |
GlowStar GS7 (previously called Plus) |
|
| Lamp | 5Watt | 7Watt |
| Battery | 4.4Ahr | 7.2Ahr |
| Operating Temperature | -10 ºC to + 45 ºC | |
| Running Time From Full
Charge (approximate) |
5.2Hrs | 8Hrs |
| Charge Technology | PWM MOSFET | |
| Aux Output | no | 0.5Amps @ 12V |
| Auto Function | no | Yes |
| Dims | Height : 420mm x Height : 135mm | |
| Max. Charge Current | 0.6A (10Watt) | 1.2A (20W) |
| Weight | 2.4Kg | 3.3Kg |
| Lamp and equivalent output | ||
| GlowStar GS5 | GlowStar GS7 | |
| 5W (25W GLS) | 8.5Hs | 10.0Hrs |
| 7W (40W GLS) | 3.7Hrs | 8.0Hrs |
| 9W (60W GLS) | 2.9Hrs | 6.0Hrs |
| Lamp Life (any wattage) | 10,000Hrs | |
| Both GlowStar models can use a 5, 7 or 9W compact florescent lamp, but the running time will vary accordingly. You can change the lamp in your GlowStar if required to give a different brightness and different length of running time. | ||
| Accessories Available | ||
| With GlowStar GS5 | With GlowStar GS7 | |
| 5W solar module | Yes | Not Recommended |
| 10W solar module | Yes | Yes |
| 20W solar module | Yes | Yes |
| 30W solar module | No | Yes |
| Mains charger | Yes | Yes |
| Vehicle charge cable | Yes | Yes |
| DESCRIPTION OF ACCESSORIES | ||
| Solar Modules | You can use your own solar module provided it meets the following specification: | |
| With GlowStar GS5 | With GlowStar GS7 | |
| Nominal voltage | 12V | 12V |
| Max. open circuit voltage | 24V | 24V |
| Max. short circuit current | 0.7A | 1.4A |
| Max. Peak Power | 20Wp | 30Wp |
| Optimum Voltage (Vspec) | 14 to 17V | 14 to 17V |
| Optimum current (I@ Vspec) | 0.6A | 1.2A |
| Type
Amorphous, poly or Mono-crystalline
Mechanical Robust, strong and suitable for portability Cable J connector fitted with 2.1mm DC plug. Polarity in center contact is +ve
|
||
| Mains Charger | The mains charger will connect to a normal wall socket and run from AC mains. | |
| With GlowStar GS5 | With GlowStar GS7 | |
| Input Voltage | 85
to 265V AC (or 120V to 350V DC) |
85
to 265V AC (or 120V to 350V DC) |
| Charging Time | approx 7 hours | approx 11 Hours |
| Can be permanently connected as the GlowStar charge circuit will control the charge and protect the battery from over-charge. | ||
| VEHICLE CHARGE CABLE | This connects between the charge input socket on the GlowStar GS7 and a 12V cigarette type power socket on a vehicle. | |
| With GlowStar | With GlowStar Plus | |
| Please note that the GlowStar GS5 & the GlowStar GS7 are sold without any accessories. One or all of the above items need to be ordered separately. | ||
definitions :
AUTO FUNCTION: When used with a mains charger, detects mains power failure and acts as an emergency light. Or when used with a solar module, detects night fall and acts as a security light.